IOCA Rolling Ranking
Last Update: 00:15 17th Mar 25
Included Class
Sailed: 5, Discards: 1, To count: 4, Entries: 148, Scoring system: Appendix A
Rank | SailNo | HelmName | Age | Gender | Early Summer 2024 | Nationals 2024 | EOS2024 | Winters 2024 | Spring 2025 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6611 | Jonny ROGERS | 14 | M | 2.0 | (4.0) | 3.0 | 1.0 | 1.0 | 11.0 | 7.0 |
2nd | 6632 | Eliana EDWARDS | 15 | F | 6.0 | 2.0 | 2.0 | 3.0 | (149.0 DNC) | 162.0 | 13.0 |
3rd | 6675 | Bear Baker | 13 | M | 4.0 | 3.0 | (15.0) | 8.0 | 2.0 | 32.0 | 17.0 |
4th | 6621 | Charlie Holland | 12 | M | (9.0) | 1.0 | 8.0 | 7.0 | 3.0 | 28.0 | 19.0 |
5th | 6656 | Harry DRAPER | 15 | M | 1.0 | 3.0 | 14.0 | 5.0 | (149.0 DNC) | 172.0 | 23.0 |
6th | 6631 | Patrick Di Salle | 14 | M | 11.0 | (13.0) | 4.0 | 4.0 | 5.0 | 37.0 | 24.0 |
7th | 6655 | Finn Ramus | 14 | M | 5.0 | 6.0 | 10.0 | (15.0) | 4.0 | 40.0 | 25.0 |
8th | 6639 | Sean Di Salle | 12 | M | (149.0 DNC) | 9.0 | 12.0 | 6.0 | 6.0 | 182.0 | 33.0 |
9th | 6673 | Hugo FLETCHER | 15 | M | 10.0 | 7.0 | 7.0 | 13.0 | (149.0 DNC) | 186.0 | 37.0 |
10th | 6644 | Tom KEEGAN | 13 | M | (20.0) | 5.0 | 13.3 Fixed Plac | 11.0 | 8.0 | 57.3 | 37.3 |
11th | 6593 | Fraser HAKES | 13 | M | (18.0) | 2.0 | 5.0 | 18.0 | 17.0 | 60.0 | 42.0 |
12th | 6618 | Wilbur de la Haye | 13 | M | (39.0) | 7.0 | 6.0 | 19.0 | 12.0 | 83.0 | 44.0 |
13th | 6657 | Callum Marshall | 14 | M | 14.0 | 18.0 | 9.0 | (20.0) | 10.0 | 71.0 | 51.0 |
14th | 6635 | Isla Hutchinson | 14 | F | 13.0 | 5.0 | 18.0 | 21.0 | (22.0) | 79.0 | 57.0 |
15th | 6684 | Freddie JONES | 14 | M | 24.0 | 22.0 | (25.0) | 10.0 | 9.0 | 90.0 | 65.0 |
16th | 6608 | Rufus de la Haye | 11 | M | 23.0 | 6.0 | (24.0) | 14.0 | 23.0 | 90.0 | 66.0 |
17th | 6610 | Nia Byrne | 15 | F | 19.0 | (40.0) | 13.0 | 17.0 | 21.0 | 110.0 | 70.0 |
18th | 6660 | Stella Davey | 14 | F | (34.0) | 24.0 | 22.0 | 9.0 | 19.0 | 108.0 | 74.0 |
19th | 6687 | Jacques Kent | 14 | M | (41.0) | 29.0 | 1.0 | 30.0 | 18.0 | 119.0 | 78.0 |
20th | 6515 | Rupert Garlick | 13 | M | (49.0) | 8.0 | 35.0 | 24.0 | 16.0 | 132.0 | 83.0 |
21st | 6620 | Chloe Davis | 12 | F | (55.0) | 13.0 | 23.0 | 23.0 | 24.0 | 138.0 | 83.0 |
22nd | 6594 | Finn Byrne | 12 | M | (58.0) | 17.0 | 36.0 | 22.0 | 14.0 | 147.0 | 89.0 |
23rd | 6446 | Sam Machell | 14 | M | 21.0 | 23.0 | 20.0 | 25.0 | (28.0) | 117.0 | 89.0 |
24th | 6583 | Natalie Ayling | 13 | F | 35.0 | 10.0 | 21.0 | (36.0) | 25.0 | 127.0 | 91.0 |
25th | 6595 | Lizzie Hudson | 14 | F | (53.0) | 48.0 | 11.0 | 12.0 | 20.0 | 144.0 | 91.0 |
26th | 6505 | Guy Kent | 12 | M | (63.0) | 45.0 | 30.0 | 16.0 | 7.0 | 161.0 | 98.0 |
27th | 6674 | Darcy O'Donnell | 14 | F | 26.0 | 16.0 | 33.3 Fixed Plac | (35.0) | 27.0 | 137.3 | 102.3 |
28th | 6617 | Finley Browne | 13 | M | (60.0) | 20.0 | 17.0 | 38.0 | 35.0 | 170.0 | 110.0 |
29th | 6686 | Gracie Allsopp | 14 | F | 33.0 | (34.0) | 32.7 Fixed Plac | 32.0 | 13.0 | 144.7 | 110.7 |
30th | 6474 | Felix Gladman | 13 | M | 40.0 | (149.0 DNC) | 26.0 | 31.0 | 26.0 | 272.0 | 123.0 |
31st | 6472 | William Shaw | 14 | M | (42.0) | 27.0 | 37.0 | 27.0 | 37.0 | 170.0 | 128.0 |
32nd | 6381 | Carwyn Parry | 14 | M | (51.0) | 42.0 | 27.0 | 28.0 | 31.0 | 179.0 | 128.0 |
33rd | 6649 | Alice Atkin | 14 | F | (47.0) | 30.0 | 33.0 | 33.0 | 32.0 | 175.0 | 128.0 |
34th | 6439 | Jack Ward | 13 | M | (66.0) | 16.0 | 29.0 | 47.0 | 40.0 | 198.0 | 132.0 |
35th | 6651 | Merryn Wealthy | 15 | F | 32.0 | 31.0 | 32.0 | (42.0) | 38.0 | 175.0 | 133.0 |
36th | 6432 | Oscar Coates | 15 | M | 44.0 | 20.0 | 39.0 | (50.0) | 36.0 | 189.0 | 139.0 |
37th | 6563 | Rupert Purnell | 14 | M | 38.0 | (43.0) | 42.0 | 26.0 | 33.0 | 182.0 | 139.0 |
38th | 6330 | Thomas Child | 12 | M | 50.0 | 31.0 | 28.0 | 34.0 | (149.0 DNC) | 292.0 | 143.0 |
39th | 6623 | Niamh EPSTEIN | 15 | F | 43.0 | 28.0 | 43.0 | 37.0 | (149.0 DNC) | 300.0 | 151.0 |
40th | 6646 | Max Ellis-Asquith | 12 | M | 54.0 | 12.0 | 41.0 | (64.0) | 45.0 | 216.0 | 152.0 |
41st | 6282 | Finlay Ritchie | 13 | M | (149.0 DNC) | 15.0 | 60.0 | 46.0 | 43.0 | 313.0 | 164.0 |
42nd | 6600 | Roisin Epstein | 12 | F | (62.0) | 14.0 | 40.0 | 57.0 | 56.0 | 229.0 | 167.0 |
43rd | 6677 | Rory Luddington | 12 | M | 56.0 | 33.0 | 44.0 | (66.0) | 34.0 | 233.0 | 167.0 |
44th | 6484 | Isabella Deas | 14 | F | 46.0 | (149.0 DNC) | 34.0 | 49.0 | 41.0 | 319.0 | 170.0 |
45th | 6664 | Sebastian Vials | 12 | M | (149.0 DNC) | 44.0 | 46.0 | 40.0 | 42.0 | 321.0 | 172.0 |
46th | 6630 | Pippa SHEPHERD | 15 | F | 8.0 | 10.0 | 7.0 Fixed Plac | (149.0 DNC) | 149.0 DNC | 323.0 | 174.0 |
47th | 6622 | Laszlo Drummond | 14 | M | 15.0 | 9.0 | (149.0 DNC) | 2.0 | 149.0 DNC | 324.0 | 175.0 |
48th | 5844 | Robby Mayo | 12 | M | (81.0) | 21.0 | 47.0 | 51.0 | 63.0 | 263.0 | 182.0 |
49th | 6460 | Monty Levell | 15 | M | (69.0) | 49.0 | 53.0 | 44.0 | 39.0 | 254.0 | 185.0 |
50th | 6229 | Kit Bentall | 15 | M | 59.0 | 33.0 | (62.0) | 45.0 | 50.0 | 249.0 | 187.0 |
51st | 6517 | Tomos Martin | 12 | M | (71.0) | 22.0 | 63.0 | 60.0 | 47.0 | 263.0 | 192.0 |
52nd | 6639 | Rory Armstrong | 15 | M | 17.0 | 14.0 | 15.0 Fixed Plac | (149.0 DNC) | 149.0 DNC | 344.0 | 195.0 |
53rd | 6615 | Meri Greenaway | 15 | F | (67.0) | 46.0 | 66.0 | 56.0 | 29.0 | 264.0 | 197.0 |
54th | 6105 | Sam Wealthy | 13 | M | (86.0) | 18.0 | 45.0 | 81.0 | 59.0 | 289.0 | 203.0 |
55th | 6551 | Elvi Coates | 13 | F | 65.0 | 19.0 | 58.0 | 63.0 | (68.0) | 273.0 | 205.0 |
56th | 6480 | Joshua Ayling | 15 | M | 52.0 | 44.0 | (73.0) | 54.0 | 55.0 | 278.0 | 205.0 |
57th | 6394 | Josie Clark | 13 | F | 70.0 | 23.0 | 57.0 | (75.0) | 62.0 | 287.0 | 212.0 |
58th | 6633 | Henry Finch | 13 | M | (149.0 DNC) | 24.0 | 67.0 | 65.0 | 57.0 | 362.0 | 213.0 |
59th | 6416 | Emily Franklin | 13 | F | (84.0) | 34.0 | 78.0 | 53.0 | 51.0 | 300.0 | 216.0 |
60th | 6386 | Rachel ELMS | 14 | F | 29.0 | 17.0 | 27.3 Fixed Plac | (149.0 DNC) | 149.0 DNC | 371.3 | 222.3 |
61st | 6342 | Amelie Renard | 13 | F | (77.0) | 30.0 | 70.0 | 59.0 | 65.0 | 301.0 | 224.0 |
62nd | 6630 | Arthur Pattison | 14 | M | 74.0 | (149.0 DNC) | 56.0 | 39.0 | 58.0 | 376.0 | 227.0 |
63rd | 6650 | Edward West | 12 | M | (149.0 DNC) | 29.0 | 48.0 | 149.0 DNC | 11.0 | 386.0 | 237.0 |
64th | 6275 | Theodore Fox | 11 | M | (149.0 DNC) | 149.0 DNC | 31.0 | 29.0 | 30.0 | 388.0 | 239.0 |
65th | 6643 | Finnian Keegan | 12 | M | (76.0) | 27.0 | 75.0 | 67.0 | 71.0 | 316.0 | 240.0 |
66th | 6331 | Iain Coward | 14 | M | 68.0 | 51.0 | 59.0 | (87.0) | 66.0 | 331.0 | 244.0 |
67th | 6578 | Ruby Coster | 13 | F | (149.0 DNC) | 4.0 | 38.0 | 55.0 | 149.0 DNC | 395.0 | 246.0 |
68th | 6561 | Finn Kameen | 12 | M | (149.0 DNC) | 46.0 | 80.0 | 72.0 | 60.0 | 407.0 | 258.0 |
69th | 6494 | Zoe Green | 12 | F | (149.0 DNC) | 149.0 DNC | 16.0 | 48.0 | 46.0 | 408.0 | 259.0 |
70th | 6501 | Ayla Griffiths | 13 | F | 83.0 | 50.0 | (149.0 DNC) | 74.0 | 53.0 | 409.0 | 260.0 |
71st | 6558 | Sienna Watts | 13 | F | (87.0) | 54.0 | 61.0 | 71.0 | 75.0 | 348.0 | 261.0 |
72nd | 6591 | Hector Jackson | 13 | M | 80.0 | 37.0 | 85.0 | 61.0 | (149.0 DNC) | 412.0 | 263.0 |
73rd | 6658 | Oscar Stephens | 12 | M | (95.0) | 42.0 | 72.0 | 80.0 | 70.0 | 359.0 | 264.0 |
74th | 6555 | Eleanor Hughes | 13 | F | (90.0) | 39.0 | 86.0 | 73.0 | 73.0 | 361.0 | 271.0 |
75th | 6688 | Amelia Browne | 12 | F | 97.0 | 48.0 | (149.0 DNC) | 62.0 | 69.0 | 425.0 | 276.0 |
76th | 6596 | Maddy White | 12 | F | (85.0) | 43.0 | 79.0 | 83.0 | 74.0 | 364.0 | 279.0 |
77th | 6529 | BUDDY HUNT | 14 | M | (88.0) | 56.0 | 55.0 | 82.0 | 86.0 | 367.0 | 279.0 |
78th | 6350 | Charlotte Davis | 10 | F | (149.0 DNC) | 149.0 DNC | 50.0 | 43.0 | 48.0 | 439.0 | 290.0 |
79th | 5556 | Finn Neal | 14 | M | (149.0 DNC) | 53.0 | 69.0 | 85.0 | 85.0 | 441.0 | 292.0 |
80th | 6523 | William Fuller | 14 | M | 48.0 | 25.0 | 74.0 | (149.0 DNC) | 149.0 DNC | 445.0 | 296.0 |
81st | 6382 | Jack Harding | 14 | M | 78.0 | 52.0 | 84.0 | (94.0) | 84.0 | 392.0 | 298.0 |
82nd | 5754 | Phoebe Phillpot | 12 | F | (96.0) | 53.0 | 71.0 | 86.0 | 91.0 | 397.0 | 301.0 |
83rd | 6648 | Leo GOSLING | 15 | M | 3.0 | 1.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 451.0 | 302.0 |
84th | 5997 | Isaac Thomas | 13 | M | 91.0 | 35.0 | 89.0 | 89.0 | (149.0 DNC) | 453.0 | 304.0 |
85th | 6507 | Sam Bourke | 13 | M | (94.0) | 55.0 | 87.0 | 90.0 | 78.0 | 404.0 | 310.0 |
86th | 6440 | Rose Versey | 14 | F | (149.0 DNC) | 47.0 | 149.0 DNC | 52.0 | 67.0 | 464.0 | 315.0 |
87th | 5500 | Alex Welfare | 13 | M | 79.0 | 25.0 | (149.0 DNC) | 68.0 | 149.0 DNC | 470.0 | 321.0 |
88th | 6349 | Felix GARLICK | 15 | M | 12.0 | 12.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 471.0 | 322.0 |
89th | 6621 | Hector DAVIES | 15 | M | 7.0 | 21.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 475.0 | 326.0 |
90th | 6569 | Cara Lynch | 12 | F | (149.0 DNC) | 149.0 DNC | 49.0 | 76.0 | 54.0 | 477.0 | 328.0 |
91st | 6355 | Robin Wright | 15 | M | 28.0 | 11.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 486.0 | 337.0 |
92nd | 5451 | Fyn Britton | 15 | M | (149.0 DNC) | 32.0 | 19.0 | 149.0 DNC | 149.0 DNC | 498.0 | 349.0 |
93rd | 5708 | Elsie Munro | 13 | F | (149.0 DNC) | 32.0 | 92.0 | 78.0 | 149.0 DNC | 500.0 | 351.0 |
94th | 6393 | Cameron Ritchie | 11 | M | (149.0 DNC) | 149.0 DNC | 77.0 | 69.0 | 64.0 | 508.0 | 359.0 |
95th | 6546 | Wilbur Palmer Ward | 14 | M | 25.0 | 38.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 510.0 | 361.0 |
96th | 5378 | EJ Ayton | 12 | F | (149.0 DNC) | 149.0 DNC | 64.0 | 70.0 | 81.0 | 513.0 | 364.0 |
97th | 6640 | Pippa Knights | 14 | F | 27.0 | (149.0 DNC) | 42.7 Fixed Plac | 149.0 DNC | 149.0 DNC | 516.7 | 367.7 |
98th | 6346 | Felicity Knibb | 12 | F | (149.0 DNC) | 149.0 DNC | 68.0 | 77.0 | 77.0 | 520.0 | 371.0 |
99th | 6344 | Finlay White | 14 | M | 93.0 | 50.0 | (149.0 DNC) | 149.0 DNC | 80.0 | 521.0 | 372.0 |
100th | 6424 | Beth Llewellyn | 14 | F | 45.0 | 35.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 527.0 | 378.0 |
101st | 6306 | George McCormick | 13 | M | 99.0 | 40.0 | 94.0 | (149.0 DNC) | 149.0 DNC | 531.0 | 382.0 |
102nd | 6013 | Lochlyn Grant | 13 | M | (149.0 DNC) | 28.0 | 149.0 DNC | 58.0 | 149.0 DNC | 533.0 | 384.0 |
103rd | 4630 | Jake White | 12 | M | 98.0 | 47.0 | (149.0 DNC) | 149.0 DNC | 92.0 | 535.0 | 386.0 |
104th | 6269 | Ruben Hernandez-Woodd | 12 | M | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 41.0 | 49.0 | 537.0 | 388.0 |
105th | 5916 | Clarissa Jackson | 12 | F | (149.0 DNC) | 149.0 DNC | 76.0 | 79.0 | 88.0 | 541.0 | 392.0 |
106th | 6434 | Will Keys-Batson | 14 | M | 61.0 | 36.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 544.0 | 395.0 |
107th | 6546 | Felix Palmer Ward | 11 | M | (149.0 DNC) | 149.0 DNC | 54.0 | 149.0 DNC | 44.0 | 545.0 | 396.0 |
108th | 6524 | Leon Grundy | 13 | M | (149.0 DNC) | 49.0 | 149.0 DNC | 149.0 DNC | 52.0 | 548.0 | 399.0 |
109th | 6609 | Eloise McCarthy | 12 | F | (149.0 DNC) | 149.0 DNC | 83.0 | 91.0 | 76.0 | 548.0 | 399.0 |
110th | 6626 | William Percy | 14 | M | 57.0 | (149.0 DNC) | 52.0 | 149.0 DNC | 149.0 DNC | 556.0 | 407.0 |
111th | 6689 | Lumia Greenaway | 12 | F | (149.0 DNC) | 149.0 DNC | 88.0 | 95.0 | 79.0 | 560.0 | 411.0 |
112th | 6522 | Charlotte McGaughey | 12 | F | (149.0 DNC) | 149.0 DNC | 82.0 | 93.0 | 89.0 | 562.0 | 413.0 |
113th | 6638 | Lexa Taylor-Green | 14 | F | 82.0 | 41.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 570.0 | 421.0 |
114th | 6492 | Lucca Herve | 12 | M | (149.0 DNC) | 11.0 | 113.0 Fixed Plac | 149.0 DNC | 149.0 DNC | 571.0 | 422.0 |
115th | 6602 | Fraser Smith | 12 | M | (149.0 DNC) | 41.0 | 149.0 DNC | 84.0 | 149.0 DNC | 572.0 | 423.0 |
116th | 6404 | Edward Taylor | 15 | M | 72.0 | 57.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 576.0 | 427.0 |
117th | 6601 | Amelie Fairhead | 15 | F | 75.0 | 59.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 581.0 | 432.0 |
118th | 6415 | Edward Judson | 13 | M | 73.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 61.0 | 581.0 | 432.0 |
119th | 6354 | Hugo Thomas | 11 | M | (149.0 DNC) | 149.0 DNC | 65.0 | 149.0 DNC | 72.0 | 584.0 | 435.0 |
120th | 5664 | Sam Taylor | 13 | M | 92.0 | 51.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 590.0 | 441.0 |
121st | 6683 | Ayesha Lees | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 149.0 DNC | 15.0 | 611.0 | 462.0 | ||
122nd | 6606 | Noah MATHERS | 15 | M | (149.0 DNC) | 19.0 | 149.0 DNC | 149.0 DNC | 149.0 DNC | 615.0 | 466.0 |
123rd | 6403 | Zach Eastham Fisk | 13 | M | (149.0 DNC) | 26.0 | 149.0 DNC | 149.0 DNC | 149.0 DNC | 622.0 | 473.0 |
123rd | 5131 | Oli Bone-Knell | 15 | M | (149.0 DNC) | 26.0 | 149.0 DNC | 149.0 DNC | 149.0 DNC | 622.0 | 473.0 |
125th | 6572 | Oscar Hoyle | 14 | M | 30.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 149.0 DNC | 626.0 | 477.0 |
126th | 6449 | Harry WHELAN | 15 | M | 31.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 149.0 DNC | 627.0 | 478.0 |
127th | 6497 | Florence Evans | 13 | F | (149.0 DNC) | 149.0 DNC | 93.0 | 149.0 DNC | 90.0 | 630.0 | 481.0 |
128th | 6159 | Ari Hayman | 14 | F | (149.0 DNC) | 149.0 DNC | 91.0 | 149.0 DNC | 93.0 | 631.0 | 482.0 |
129th | 6438 | John Greig | 12 | M | (149.0 DNC) | 36.0 | 149.0 DNC | 149.0 DNC | 149.0 DNC | 632.0 | 483.0 |
130th | 6514 | Kate Charlesworth | 14 | F | 36.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 149.0 DNC | 632.0 | 483.0 |
131st | 6270 | Harry Ramshaw | 15 | M | (149.0 DNC) | 37.0 | 149.0 DNC | 149.0 DNC | 149.0 DNC | 633.0 | 484.0 |
132nd | 6231 | Ewan HAMILTON | 15 | M | 37.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 149.0 DNC | 633.0 | 484.0 |
133rd | 5413 | Christina Greig | 13 | F | (149.0 DNC) | 38.0 | 149.0 DNC | 149.0 DNC | 149.0 DNC | 634.0 | 485.0 |
134th | 6532 | Luke Moore | 13 | M | (149.0 DNC) | 149.0 DNC | 95.0 | 92.0 | 149.0 DNC | 634.0 | 485.0 |
135th | 6560 | Dominic West | 14 | M | (149.0 DNC) | 45.0 | 149.0 DNC | 149.0 DNC | 149.0 DNC | 641.0 | 492.0 |
136th | 5690 | Jessica Cunningham | 15 | F | (149.0 DNC) | 149.0 DNC | 51.0 | 149.0 DNC | 149.0 DNC | 647.0 | 498.0 |
137th | 6098 | Luca Johnson | 12 | M | (149.0 DNC) | 52.0 | 149.0 DNC | 149.0 DNC | 149.0 DNC | 648.0 | 499.0 |
138th | 6387 | Oscar Johnson | 15 | M | (149.0 DNC) | 54.0 | 149.0 DNC | 149.0 DNC | 149.0 DNC | 650.0 | 501.0 |
139th | 5900 | Antonio Pereira | 14 | M | (149.0 DNC) | 55.0 | 149.0 DNC | 149.0 DNC | 149.0 DNC | 651.0 | 502.0 |
140th | 5370 | Oscar Manning | 15 | M | (149.0 DNC) | 58.0 | 149.0 DNC | 149.0 DNC | 149.0 DNC | 654.0 | 505.0 |
141st | 6569 | Charlie Knights | 13 | M | 64.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 149.0 DNC | 660.0 | 511.0 |
142nd | 6535 | Olivia GRANT | 13 | F | (149.0 DNC) | 149.0 DNC | 81.0 | 149.0 DNC | 149.0 DNC | 677.0 | 528.0 |
143rd | 6163 | Arthur Rogers | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 149.0 DNC | 82.0 | 678.0 | 529.0 | ||
144th | 6489 | Jacob Richardson | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 149.0 DNC | 83.0 | 679.0 | 530.0 | ||
145th | 6414 | Monty Remfrey | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 149.0 DNC | 87.0 | 683.0 | 534.0 | ||
146th | 6070 | Rory Butterfield | 12 | M | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 88.0 | 149.0 DNC | 684.0 | 535.0 |
147th | 5881 | Tamsin ROWNTREE | 14 | F | 89.0 | (149.0 DNC) | 149.0 DNC | 149.0 DNC | 149.0 DNC | 685.0 | 536.0 |
148th | 5958 | Harry Cunningham | 13 | M | (149.0 DNC) | 149.0 DNC | 90.0 | 149.0 DNC | 149.0 DNC | 686.0 | 537.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com