IOCA Rolling Ranking

IOCA

Last Update: 14:13 20th Nov 24

Included Class

Sailed: 5, Discards: 1, To count: 4, Entries: 157, Scoring system: Appendix A
Rank SailNo HelmName Age Gender Spring 2024 Early Summer 2024 Nationals 2024 EOS2024 Winters 2024 Total Nett
1st 6611 Jonny ROGERS 13 M 1.0 2.0 (4.0) 3.0 1.0 11.0 7.0
2nd 6632 Eliana EDWARDS 14 F 2.0 (6.0) 2.0 2.0 3.0 15.0 9.0
3rd 6656 Harry DRAPER 14 M 6.0 1.0 3.0 (14.0) 5.0 29.0 15.0
4th 6612 Charlie Holland 11 M 3.0 (9.0) 1.0 8.0 6.0 27.0 18.0
5th 6574 Patrick Di Salle 13 M 10.0 11.0 (13.0) 4.0 4.0 42.0 29.0
6th 6447 Bear Baker 12 M (158.0 DNC) 4.0 3.0 15.0 8.0 188.0 30.0
7th 6630 Pippa SHEPHERD 14 F 5.0 8.0 10.0 7.0 Fixed Plac (158.0 DNC) 188.0 30.0
8th 6655 Finn RAMUS 13 M (26.0) 5.0 6.0 10.0 15.0 62.0 36.0
9th 6593 Fraser HAKES 12 M 12.0 (18.0) 2.0 5.0 18.0 55.0 37.0
10th 6673 Hugo FLETCHER 14 M (21.0) 10.0 7.0 7.0 13.0 58.0 37.0
11th 6644 Tom KEEGAN 12 M 15.0 (20.0) 5.0 13.3 Fixed Plac 11.0 64.3 44.3
12th 6636 Isla Hutchinson 13 F 19.0 13.0 5.0 18.0 (21.0) 76.0 55.0
13th 6610 Nia Byrne 14 F 7.0 19.0 (40.0) 13.0 17.0 96.0 56.0
14th 6316 Sean Di Salle 11 M 29.0 (158.0 DNC) 9.0 12.0 7.0 215.0 57.0
15th 6657 Callum Marshall 13 M 17.0 14.0 18.0 9.0 (20.0) 78.0 58.0
16th 6639 Rory Armstrong 14 M 14.0 17.0 14.0 15.0 Fixed Plac (158.0 DNC) 218.0 60.0
17th 6618 Wilbur de la Haye 12 M 35.0 (39.0) 7.0 6.0 19.0 106.0 67.0
18th 6608 Rufus de la Haye 10 M (30.0) 23.0 6.0 24.0 14.0 97.0 67.0
19th 6595 Elizabeth Hudson 13 F 9.0 (53.0) 48.0 11.0 12.0 133.0 80.0
20th 6374 Freddie JONES 13 M (49.0) 24.0 22.0 25.0 10.0 130.0 81.0
21st 6660 Stella Davey 13 F (158.0 DNC) 34.0 24.0 22.0 9.0 247.0 89.0
22nd 6446 Sam Machell 13 M (101.0) 21.0 23.0 20.0 25.0 190.0 89.0
23rd 6622 Laszlo Drummond 13 M 65.0 15.0 9.0 (158.0 DNC) 2.0 249.0 91.0
24th 6620 Chloe Davis 11 F 34.0 (55.0) 13.0 23.0 23.0 148.0 93.0
25th 6547 Jacques Kent 13 M (55.0) 41.0 29.0 1.0 30.0 156.0 101.0
26th 6583 Natalie Ayling 12 F (42.0) 35.0 10.0 21.0 36.0 144.0 102.0
27th 6515 Rupert Garlick 12 M 38.0 (49.0) 8.0 35.0 24.0 154.0 105.0
28th 6386 Rachel ELMS 13 F 36.0 29.0 17.0 27.3 Fixed Plac (158.0 DNC) 267.3 109.3
29th 6512 Darcy O'Donnell 13 F (69.0) 26.0 16.0 33.3 Fixed Plac 35.0 179.3 110.3
30th 6617 Finley Browne 12 M 43.0 (60.0) 20.0 17.0 38.0 178.0 118.0
31st 6472 William Shaw 13 M 37.0 (42.0) 27.0 37.0 26.0 169.0 127.0
32nd 6147 Gracie Allsopp 13 F 31.0 33.0 (34.0) 32.7 Fixed Plac 32.0 162.7 128.7
33rd 6563 Rupert Purnell 13 M 22.0 38.0 (43.0) 42.0 27.0 172.0 129.0
34th 6594 Finn Byrne 11 M 57.0 (58.0) 17.0 36.0 22.0 190.0 132.0
35th 6651 Merryn Wealthy 14 F 39.0 32.0 31.0 32.0 (42.0) 176.0 134.0
36th 6505 Guy Kent 11 M 44.0 (63.0) 45.0 30.0 16.0 198.0 135.0
37th 6381 Carwyn Parry 13 M 40.0 (51.0) 42.0 27.0 28.0 188.0 137.0
38th 6474 Felix Gladman 12 M 45.0 40.0 (158.0 DNC) 26.0 31.0 300.0 142.0
39th 6330 Thomas Child 11 M (158.0 DNC) 50.0 31.0 28.0 34.0 301.0 143.0
40th 6649 Alice Atkin 13 F (67.0) 47.0 30.0 33.0 33.0 210.0 143.0
41st 6623 Niamh EPSTEIN 14 F (56.0) 43.0 28.0 43.0 37.0 207.0 151.0
42nd 6432 Oscar Coates 14 M (63.0) 44.0 20.0 39.0 50.0 216.0 153.0
43rd 6439 Jack Ward 12 M (79.0) 66.0 16.0 29.0 47.0 237.0 158.0
44th 6648 Leo GOSLING 14 M 4.0 3.0 1.0 (158.0 DNC) 158.0 DNC 324.0 166.0
45th 6578 Ruby Coster 12 F 72.0 (158.0 DNC) 4.0 38.0 55.0 327.0 169.0
46th 6646 Max Ellis-Asquith 11 M (158.0 DNC) 54.0 12.0 41.0 64.0 329.0 171.0
47th 6600 Roisin Epstein 11 F 60.0 (62.0) 14.0 40.0 57.0 233.0 171.0
48th 6282 Finlay Ritchie 12 M 62.0 (158.0 DNC) 15.0 60.0 46.0 341.0 183.0
49th 6484 Isabella Deas 13 F 59.0 46.0 (158.0 DNC) 34.0 49.0 346.0 188.0
50th 6229 Kit Bentall 14 M 54.0 59.0 33.0 (62.0) 45.0 253.0 191.0
51st 6460 Monty Levell 14 M 47.0 (69.0) 49.0 53.0 44.0 262.0 193.0
52nd 6107 Rory Luddington 11 M 61.0 56.0 33.0 44.0 (66.0) 260.0 194.0
53rd 5844 Robby Mayo 11 M (95.0) 81.0 21.0 47.0 51.0 295.0 200.0
54th 6551 Elvi Coates 12 F 64.0 (65.0) 19.0 58.0 62.0 268.0 203.0
55th 6349 Felix GARLICK 14 M 23.0 12.0 12.0 (158.0 DNC) 158.0 DNC 363.0 205.0
56th 6523 William Fuller 13 M 68.0 48.0 25.0 74.0 (158.0 DNC) 373.0 215.0
57th 6517 Tomos Martin 11 M (85.0) 71.0 22.0 63.0 60.0 301.0 216.0
58th 6621 Hector DAVIES 14 M 32.0 7.0 21.0 (158.0 DNC) 158.0 DNC 376.0 218.0
59th 6480 Joshua Ayling 14 M (89.0) 52.0 44.0 73.0 54.0 312.0 223.0
60th 6355 Robin Wright 14 M 28.0 28.0 11.0 (158.0 DNC) 158.0 DNC 383.0 225.0
61st 6394 Josie Clark 12 F (92.0) 70.0 23.0 57.0 75.0 317.0 225.0
62nd 6105 Sam Wealthy 12 M (158.0 DNC) 86.0 18.0 45.0 80.0 387.0 229.0
63rd 6615 Meri Greenaway 14 F (70.0) 67.0 46.0 66.0 56.0 305.0 235.0
64th 6342 Amelie Renard 12 F (80.0) 77.0 30.0 70.0 59.0 316.0 236.0
65th 6546 Wilbur Palmer Ward 13 M 16.0 25.0 38.0 (158.0 DNC) 158.0 DNC 395.0 237.0
66th 6416 Emily Franklin 12 F 76.0 (84.0) 34.0 78.0 53.0 325.0 241.0
67th 6576 Arthur Pattison 13 M 73.0 74.0 (158.0 DNC) 56.0 39.0 400.0 242.0
68th 6643 Finnian Keegan 11 M (105.0) 76.0 27.0 75.0 67.0 350.0 245.0
69th 5500 Alex Welfare 12 M 77.0 79.0 25.0 (158.0 DNC) 68.0 407.0 249.0
70th 6652 Jai Mutreja 15 M 66.0 22.0 15.0 (158.0 DNC) 158.0 DNC 419.0 261.0
71st 6591 Hector Jackson 12 M (88.0) 80.0 37.0 85.0 61.0 351.0 263.0
72nd 6331 Iain Coward 13 M (158.0 DNC) 68.0 51.0 59.0 87.0 423.0 265.0
73rd 6558 Sienna Watts 12 F (90.0) 87.0 54.0 61.0 71.0 363.0 273.0
74th 6561 Finn Kameen 11 M 82.0 (158.0 DNC) 46.0 80.0 72.0 438.0 280.0
75th 6640 Pippa Knights 13 F 53.0 27.0 (158.0 DNC) 42.7 Fixed Plac 158.0 DNC 438.7 280.7
76th 6529 BUDDY HUNT 13 M (158.0 DNC) 88.0 56.0 55.0 82.0 439.0 281.0
77th 6424 Beth Llewellyn 13 F 46.0 45.0 35.0 (158.0 DNC) 158.0 DNC 442.0 284.0
78th 6555 Eleanor Hughes 12 F (158.0 DNC) 90.0 39.0 86.0 73.0 446.0 288.0
79th 6664 Sebastian Vials 11 M (158.0 DNC) 158.0 DNC 44.0 46.0 40.0 446.0 288.0
80th 6658 Oscar Stephens 11 M (107.0) 95.0 42.0 72.0 81.0 397.0 290.0
81st 6596 Maddy White 11 F (94.0) 85.0 43.0 79.0 84.0 385.0 291.0
82nd 5997 Isaac Thomas 12 M 87.0 (91.0) 35.0 89.0 89.0 391.0 300.0
83rd 5754 Phoebe Phillpot 11 F (104.0) 96.0 53.0 71.0 85.0 409.0 305.0
84th 6552 Amelia Browne 11 F 100.0 97.0 48.0 (158.0 DNC) 63.0 466.0 308.0
85th 6382 Jack Harding 13 M (98.0) 78.0 52.0 84.0 94.0 406.0 308.0
86th 6633 Henry Finch 12 M (158.0 DNC) 158.0 DNC 24.0 67.0 65.0 472.0 314.0
87th 6626 William Percy 13 M 58.0 57.0 (158.0 DNC) 52.0 158.0 DNC 483.0 325.0
88th 6507 Sam Bourke 12 M (106.0) 94.0 55.0 87.0 90.0 432.0 326.0
89th 6013 Lochlyn Grant 12 M 83.0 (158.0 DNC) 28.0 158.0 DNC 58.0 485.0 327.0
90th 6434 Will Keys-Batson 13 M 75.0 61.0 36.0 (158.0 DNC) 158.0 DNC 488.0 330.0
91st 6624 Andrew PERRATT 15 M 8.0 (158.0 DNC) 8.0 158.0 DNC 158.0 DNC 490.0 332.0
92nd 6440 Rose Versey 13 F 81.0 (158.0 DNC) 47.0 158.0 DNC 52.0 496.0 338.0
93rd 6306 George McCormick 12 M 108.0 99.0 40.0 94.0 (158.0 DNC) 499.0 341.0
94th 6605 Guglielmo CECCATELLI 15 M 11.0 16.0 (158.0 DNC) 158.0 DNC 158.0 DNC 501.0 343.0
95th 6606 Noah MATHERS 14 M 20.0 (158.0 DNC) 19.0 158.0 DNC 158.0 DNC 513.0 355.0
96th 5708 Elsie Munro 12 F (158.0 DNC) 158.0 DNC 32.0 92.0 78.0 518.0 360.0
97th 6501 Ayla Griffiths 12 F (158.0 DNC) 83.0 50.0 158.0 DNC 74.0 523.0 365.0
98th 5556 Finn Neal 13 M (158.0 DNC) 158.0 DNC 53.0 69.0 86.0 524.0 366.0
99th 5451 Fyn Britton 14 M (158.0 DNC) 158.0 DNC 32.0 19.0 158.0 DNC 525.0 367.0
100th 6404 Edward Taylor 14 M 84.0 72.0 57.0 (158.0 DNC) 158.0 DNC 529.0 371.0
101st 6275 Theodore Fox 10 M (158.0 DNC) 158.0 DNC 158.0 DNC 31.0 29.0 534.0 376.0
102nd 6572 Oscar Hoyle 13 M 33.0 30.0 (158.0 DNC) 158.0 DNC 158.0 DNC 537.0 379.0
103rd 6494 Zoe Green 11 F (158.0 DNC) 158.0 DNC 158.0 DNC 16.0 48.0 538.0 380.0
104th 6638 Lexa Taylor-Green 13 F 102.0 82.0 41.0 (158.0 DNC) 158.0 DNC 541.0 383.0
105th 6602 Fraser Smith 11 M 103.0 (158.0 DNC) 41.0 158.0 DNC 83.0 543.0 385.0
106th 6650 Edward West 11 M (158.0 DNC) 158.0 DNC 29.0 48.0 158.0 DNC 551.0 393.0
107th 6270 Harry Ramshaw 14 M 41.0 (158.0 DNC) 37.0 158.0 DNC 158.0 DNC 552.0 394.0
108th 6449 Harry WHELAN 14 M 50.0 31.0 (158.0 DNC) 158.0 DNC 158.0 DNC 555.0 397.0
109th 6344 Finlay White 13 M 96.0 93.0 50.0 (158.0 DNC) 158.0 DNC 555.0 397.0
110th 5664 Sam Taylor 12 M 97.0 92.0 51.0 (158.0 DNC) 158.0 DNC 556.0 398.0
111th 6514 Kate Charlesworth 13 F 51.0 36.0 (158.0 DNC) 158.0 DNC 158.0 DNC 561.0 403.0
112th 6350 Charlotte Davis 9 F (158.0 DNC) 158.0 DNC 158.0 DNC 50.0 43.0 567.0 409.0
113th 4630 Jake White 11 M 109.0 98.0 47.0 (158.0 DNC) 158.0 DNC 570.0 412.0
114th 6492 Lucca Herve 11 M (158.0 DNC) 158.0 DNC 11.0 113.0 Fixed Plac 158.0 DNC 598.0 440.0
115th 6398 Cara Lynch 11 F (158.0 DNC) 158.0 DNC 158.0 DNC 49.0 76.0 599.0 441.0
116th 6601 Amelie Fairhead 14 F (158.0 DNC) 75.0 59.0 158.0 DNC 158.0 DNC 608.0 450.0
117th 5378 EJ Ayton 11 F (158.0 DNC) 158.0 DNC 158.0 DNC 64.0 70.0 608.0 450.0
118th 6569 Charlie Knights 12 M 71.0 64.0 (158.0 DNC) 158.0 DNC 158.0 DNC 609.0 451.0
119th 5690 Jessica Cunningham 14 F 86.0 (158.0 DNC) 158.0 DNC 51.0 158.0 DNC 611.0 453.0
120th 6346 Felicity Knibb 11 F (158.0 DNC) 158.0 DNC 158.0 DNC 68.0 77.0 619.0 461.0
121st 6393 Cameron Ritchie 10 M (158.0 DNC) 158.0 DNC 158.0 DNC 77.0 69.0 620.0 462.0
122nd 6524 Leon Grundy 12 M 99.0 (158.0 DNC) 49.0 158.0 DNC 158.0 DNC 622.0 464.0
123rd 5370 Oscar Manning 14 M 91.0 (158.0 DNC) 58.0 158.0 DNC 158.0 DNC 623.0 465.0
124th 6620 Edward Judson 12 M 78.0 73.0 (158.0 DNC) 158.0 DNC 158.0 DNC 625.0 467.0
125th 5916 Clarissa Jackson 11 F (158.0 DNC) 158.0 DNC 158.0 DNC 76.0 79.0 629.0 471.0
126th 6631 Alex SAUNDERS 13 M 13.0 (158.0 DNC) 158.0 DNC 158.0 DNC 158.0 DNC 645.0 487.0
127th 6609 Eloise McCarthy 11 F (158.0 DNC) 158.0 DNC 158.0 DNC 83.0 91.0 648.0 490.0
128th 6522 Charlotte McGaughey 11 F (158.0 DNC) 158.0 DNC 158.0 DNC 82.0 93.0 649.0 491.0
129th 6242 Jacob JULL 15 M 18.0 (158.0 DNC) 158.0 DNC 158.0 DNC 158.0 DNC 650.0 492.0
130th 6298 Thomas Knight 14 M 24.0 (158.0 DNC) 158.0 DNC 158.0 DNC 158.0 DNC 656.0 498.0
131st 6529 Henry Cruse 13 M 25.0 (158.0 DNC) 158.0 DNC 158.0 DNC 158.0 DNC 657.0 499.0
132nd 6376 Lumia Greenaway 11 F (158.0 DNC) 158.0 DNC 158.0 DNC 88.0 95.0 657.0 499.0
133rd 5131 Oli Bone-Knell 14 M (158.0 DNC) 158.0 DNC 26.0 158.0 DNC 158.0 DNC 658.0 500.0
133rd 6403 Zach Eastham Fisk 12 M (158.0 DNC) 158.0 DNC 26.0 158.0 DNC 158.0 DNC 658.0 500.0
135th 6410 Amelia KENT 15 F 27.0 (158.0 DNC) 158.0 DNC 158.0 DNC 158.0 DNC 659.0 501.0
136th 6532 Luke Moore 12 M (158.0 DNC) 158.0 DNC 158.0 DNC 95.0 92.0 661.0 503.0
137th 6438 John Greig 11 M (158.0 DNC) 158.0 DNC 36.0 158.0 DNC 158.0 DNC 668.0 510.0
138th 6231 Ewan HAMILTON 14 M (158.0 DNC) 37.0 158.0 DNC 158.0 DNC 158.0 DNC 669.0 511.0
139th 5413 Christina Greig 12 F (158.0 DNC) 158.0 DNC 38.0 158.0 DNC 158.0 DNC 670.0 512.0
140th 6418 Tristan Shaw 15 M (158.0 DNC) 158.0 DNC 39.0 158.0 DNC 158.0 DNC 671.0 513.0
141st 6269 Ruben Hernandez-Woodd 11 M (158.0 DNC) 158.0 DNC 158.0 DNC 158.0 DNC 41.0 673.0 515.0
142nd 6560 Dominic West 13 M (158.0 DNC) 158.0 DNC 45.0 158.0 DNC 158.0 DNC 677.0 519.0
143rd 6027 Hugh Walker 15 M 48.0 (158.0 DNC) 158.0 DNC 158.0 DNC 158.0 DNC 680.0 522.0
144th 6098 Luca Johnson 11 M (158.0 DNC) 158.0 DNC 52.0 158.0 DNC 158.0 DNC 684.0 526.0
145th 6343 Molly MARTIN 14 F 52.0 (158.0 DNC) 158.0 DNC 158.0 DNC 158.0 DNC 684.0 526.0
146th 6546 Felix Palmer Ward 10 M (158.0 DNC) 158.0 DNC 158.0 DNC 54.0 158.0 DNC 686.0 528.0
147th 6387 Oscar Johnson 14 M (158.0 DNC) 158.0 DNC 54.0 158.0 DNC 158.0 DNC 686.0 528.0
148th 5900 Antonio Pereira 13 M (158.0 DNC) 158.0 DNC 55.0 158.0 DNC 158.0 DNC 687.0 529.0
149th 6354 Hugo Thomas 10 M (158.0 DNC) 158.0 DNC 158.0 DNC 65.0 158.0 DNC 697.0 539.0
150th 6395 Megan THOMAS 14 F 74.0 (158.0 DNC) 158.0 DNC 158.0 DNC 158.0 DNC 706.0 548.0
151st 6535 Olivia GRANT 12 F (158.0 DNC) 158.0 DNC 158.0 DNC 81.0 158.0 DNC 713.0 555.0
152nd 6070 Rory Butterfield 11 M (158.0 DNC) 158.0 DNC 158.0 DNC 158.0 DNC 88.0 720.0 562.0
153rd 5881 Tamsin ROWNTREE 13 F (158.0 DNC) 89.0 158.0 DNC 158.0 DNC 158.0 DNC 721.0 563.0
154th 5958 Harry Cunningham 12 M (158.0 DNC) 158.0 DNC 158.0 DNC 90.0 158.0 DNC 722.0 564.0
155th 6159 Ari Hayman 13 F (158.0 DNC) 158.0 DNC 158.0 DNC 91.0 158.0 DNC 723.0 565.0
156th 6497 Florence Evans 12 F (158.0 DNC) 158.0 DNC 158.0 DNC 93.0 158.0 DNC 725.0 567.0
157th 6570 Charlotte SELF 14 F 93.0 (158.0 DNC) 158.0 DNC 158.0 DNC 158.0 DNC 725.0 567.0

 

 

Sailwave Scoring Software 2.34.00
www.sailwave.com

 

Class Sponsors

Gill marine