IOCA Rolling Ranking

Last Update: 09:11 17th Mar 26Included ClassSailed: 5, Discards: 1, To count: 4, Entries: 130, Scoring system: Appendix A

Rank SailNo HelmName Age Gender Early Summers 2025 Nationals 2025 EoS 2025 Winter 2025 Springs 2026 Total Nett
1st 6681 Jonny Rogers 15 M 1.0 2.0 (4.0) 1.0 2.0 10.0 6.0
2nd 6659 Laszlo Drummond 15 M (131.0 DNC) 4.0 1.0 2.0 3.0 141.0 10.0
3rd 6680 Charlie Holland 13 M 3.0 1.0 2.0 (6.0) 5.0 17.0 11.0
4th 6639 Sean Di Salle 13 M 2.0 6.0 (13.0) 3.0 6.0 30.0 17.0
5th 6631 Patrick Di Salle 15 M (131.0 DNC) 5.0 3.0 9.0 1.0 149.0 18.0
6th 6707 Bear Baker 14 M (131.0 DNC) 3.0 9.0 4.0 7.0 154.0 23.0
7th 6687 Jacques Kent 15 M 8.0 7.0 5.0 5.0 (9.0) 34.0 25.0
8th 6685 Finn Byrne 13 M 7.0 10.0 (19.0) 13.0 10.0 59.0 40.0
9th 6682 Lizzie Hudson 15 F 6.0 14.0 (131.0 DNC) 10.0 13.0 174.0 43.0
10th 6644 Tom Keegan 14 M 4.0 (26.0) 14.0 26.0 4.0 74.0 48.0
11th 6618 Wilbur de la Haye 14 M (27.0) 20.0 6.0 23.0 12.0 88.0 61.0
12th 6583 Natalie Ayling 14 F 16.0 (23.0) 11.0 19.0 16.0 85.0 62.0
13th 6686 Gracie Allsopp 15 F 13.0 28.0 7.0 (32.0) 20.0 100.0 68.0
14th 6657 Callum Marshall 15 M 11.0 13.0 10.0 34.0 (131.0 DNC) 199.0 68.0
15th 6505 Guy Kent 13 M 19.0 18.0 (28.0) 8.0 24.0 97.0 69.0
16th 6646 Max Ellis-Asquith 13 M 21.0 24.0 17.0 (33.0) 15.0 110.0 77.0
17th 6275 Theodore Fox 12 M 10.0 29.0 (61.0) 16.0 23.0 139.0 78.0
18th 6474 Felix Gladman 14 M 14.0 (131.0 DNC) 23.7 Fixed Plac 15.0 27.0 210.7 79.7
19th 6664 Sebastian Vials 13 M 18.0 (35.0) 25.0 7.0 30.0 115.0 80.0
20th 6703 Jack Ward 14 M 15.0 (31.0) 22.0 24.0 19.0 111.0 80.0
21st 6617 Finley Browne 14 M 31.0 (41.0) 31.0 12.0 14.0 129.0 88.0
22nd 6620 Chloe Davis 13 F 29.0 27.0 24.0 (40.0) 11.0 131.0 91.0
23rd 6683 Ayesha Lees 15 F 23.0 32.0 (35.0) 22.0 26.0 138.0 103.0
24th 6608 Rufus De La Haye 12 M 36.0 30.0 12.0 27.0 (45.0) 150.0 105.0
25th 6677 Rory Luddington 13 M 37.0 (56.0) 18.0 43.0 8.0 162.0 106.0
26th 6381 Carwyn Parry 15 M 28.0 17.0 21.0 (53.0) 41.0 160.0 107.0
27th 6695 Ajay Lees 13 M (131.0 DNC) 27.0 Fixed Plac 27.0 17.0 37.0 239.0 108.0
28th 6666 Zoe Green 13 F 34.0 (53.0) 30.0 18.0 34.0 169.0 116.0
29th 6163 Arthur Rogers 14 M 42.0 16.0 (72.0) 21.0 38.0 189.0 117.0
30th 6702 Thomas Child 13 M (50.0) 21.0 26.0 30.0 44.0 171.0 121.0
31st 6517 Tomos Martin 13 M 32.0 39.0 (131.0 DNC) 35.0 18.0 255.0 124.0
32nd 6696 Avantika Lees 13 F (131.0 DNC) 43.0 Fixed Plac 45.0 11.0 35.0 265.0 134.0
33rd 6524 Leon Grundy 14 M 41.0 40.0 (48.0) 28.0 25.0 182.0 134.0
34th 6630 Arthur Pattison 15 M 38.0 (131.0 DNC) 43.0 29.0 28.0 269.0 138.0
35th 6546 Felix Palmer Ward 12 M 39.0 43.0 (50.0) 25.0 36.0 193.0 143.0
36th 6624 Ruben Hernandez-Wood 13 M 33.0 (75.0) 47.0 38.0 29.0 222.0 147.0
37th 6342 Amelie Renard 14 F 48.0 (72.0) 23.0 44.0 40.0 227.0 155.0
38th 6711 Cara Lynch 13 F 52.0 (57.0) 33.0 39.0 33.0 214.0 157.0
39th 6632 Charlotte Davis 11 F 35.0 38.0 (54.0) 48.0 39.0 214.0 160.0
40th 6689 Lumia Greenaway 13 F (56.0) 47.0 36.0 41.0 42.0 222.0 166.0
41st 6660 Stella Davey 15 F 12.0 11.0 15.0 (131.0 DNC) 131.0 DNC 300.0 169.0
42nd 6717 Maddy White 13 F 46.0 45.0 34.0 (73.0) 49.0 247.0 174.0
43rd 6684 Freddie Jones 15 M 5.0 34.0 8.0 (131.0 DNC) 131.0 DNC 309.0 178.0
44th 6656 Felicity Knibb 13 F 57.0 (59.0) 52.0 42.0 31.0 241.0 182.0
45th 6651 Sam Wealthy 14 M 43.0 58.0 39.0 (62.0) 46.0 248.0 186.0
46th 6650 Edward West 13 M 26.0 15.0 (131.0 DNC) 131.0 DNC 17.0 320.0 189.0
47th 6623 Hugo Thomas 12 M 44.0 51.0 49.0 46.0 (82.0) 272.0 190.0
48th 6643 Finnian Keegan 13 M (65.0) 49.0 40.0 59.0 53.0 266.0 201.0
49th 6652 Roisin Epstein 13 F 40.0 68.0 29.0 65.0 (131.0 DNC) 333.0 202.0
50th 6692 Sam Bourke 14 M 59.0 (88.0) 41.0 54.0 54.0 296.0 208.0
51st 6658 Oscar Stephens 13 M 54.0 (66.0) 55.0 50.0 52.0 277.0 211.0
52nd 6489 Jacob Richardson 13 M 70.0 (87.0) 53.0 49.0 47.0 306.0 219.0
53rd 5844 Robby Mayo 13 M 47.0 52.0 46.0 81.0 (88.0) 314.0 226.0
54th 6648 Archie Dowling 10 M (131.0 DNC) 131.0 DNC 42.0 14.0 51.0 369.0 238.0
55th 6565 Kit McCarthy 12 M 66.0 69.0 (78.0) 45.0 59.0 317.0 239.0
56th 6609 Eloise McCarthy 13 F 64.0 (94.0) 62.0 68.0 55.0 343.0 249.0
57th 6688 Amelia Browne 13 F 55.0 (78.0) 64.0 69.0 69.0 335.0 257.0
58th 6501 Ayla Griffiths 15 F (131.0 DNC) 70.0 65.0 47.0 78.0 391.0 260.0
59th 6424 Phoebe Phillpot 13 F 68.0 81.0 63.0 (131.0 DNC) 50.0 393.0 262.0
60th 6591 Clarissa Jackson 13 F (131.0 DNC) 96.0 69.0 31.0 67.0 394.0 263.0
61st 6048 William Foster 12 M (131.0 DNC) 131.0 DNC 38.0 56.0 43.0 399.0 268.0
62nd 5997 Isaac Thomas 14 M 63.0 (105.0) 57.0 70.0 81.0 376.0 271.0
63rd 6549 Rory Bubb 13 M 72.0 (89.0) 79.0 63.0 62.0 365.0 276.0
64th 6680 Finn Simmons 10 M (131.0 DNC) 131.0 DNC 60.0 36.0 57.0 415.0 284.0
65th 6633 Henry Finch 14 M (131.0 DNC) 65.0 32.0 58.0 131.0 DNC 417.0 286.0
66th 6697 Jack Lawrence 13 M (131.0 DNC) 15.0 Fixed Plac 131.0 DNC 131.0 DNC 22.0 430.0 299.0
67th 6220 Freddie Barnes 14 M 61.0 93.0 (131.0 DNC) 83.0 64.0 432.0 301.0
68th 6640 Maxim Lucas 13 M 53.0 76.0 85.5 87.0 (96.0) 397.5 301.5
69th 6708 Ted Molloy 13 M (131.0 DNC) 24.0 Fixed Plac 131.0 DNC 131.0 DNC 21.0 438.0 307.0
70th 6716 Evan Hannaby 12 M (131.0 DNC) 131.0 DNC 37.0 78.0 63.0 440.0 309.0
71st 6698 James Lawrence 11 M (131.0 DNC) 17.0 Fixed Plac 131.0 DNC 131.0 DNC 32.0 442.0 311.0
72nd 5242 Sebastian Bramley 12 M (131.0 DNC) 131.0 DNC 58.0 57.0 68.0 445.0 314.0
73rd 6656 Darcy O'Donnell 15 F (131.0 DNC) 37.0 20.0 131.0 DNC 131.0 DNC 450.0 319.0
74th 6541 Jack Harding 15 M (131.0 DNC) 85.0 44.0 131.0 DNC 66.0 457.0 326.0
75th 6522 Charlotte McGaughey 13 F (131.0 DNC) 101.0 68.0 66.0 97.0 463.0 332.0
76th 6553 Seb Mears 12 M (131.0 DNC) 131.0 DNC 80.0 76.0 48.0 466.0 335.0
77th 6519 Hettie Hutchinson 13 F (131.0 DNC) 131.0 DNC 70.0 61.0 73.0 466.0 335.0
78th 6593 Henry King 12 M (131.0 DNC) 131.0 DNC 59.0 77.0 70.0 468.0 337.0
79th 6231 Beatrice Long 15 F 71.0 100.0 (131.0 DNC) 82.0 86.0 470.0 339.0
80th 6355 Olivia Knibb 11 F (131.0 DNC) 131.0 DNC 76.0 75.0 65.0 478.0 347.0
81st 6607 Monty Remfrey 14 M 67.0 83.0 66.0 (131.0 DNC) 131.0 DNC 478.0 347.0
82nd 4630 Jake White 13 M 76.0 103.0 81.0 90.0 (131.0 DNC) 481.0 350.0
83rd 6393 Maisie Macintyre 13 F (131.0 DNC) 131.0 DNC 67.0 85.0 72.0 486.0 355.0
84th 6572 Sebastain Richardson 11 M (131.0 DNC) 131.0 DNC 131.0 DNC 37.0 58.0 488.0 357.0
85th 661 Elsie Hutchinson 13 F (131.0 DNC) 131.0 DNC 73.0 64.0 90.0 489.0 358.0
86th 6600 Barnaby Kemp 12 M (131.0 DNC) 131.0 DNC 71.0 71.0 92.0 496.0 365.0
87th 6574 Hamish Pawson-Munro 13 M (131.0 DNC) 131.0 DNC 85.5 80.0 76.0 503.5 372.5
88th 6387 Charlie Tait 13 M (131.0 DNC) 131.0 DNC 131.0 DNC 52.0 60.0 505.0 374.0
89th 6440 Rose Versey 15 F (131.0 DNC) 62.0 131.0 DNC 51.0 131.0 DNC 506.0 375.0
90th 6567 Jodie Ferguson 13 F (131.0 DNC) 131.0 DNC 77.0 86.0 84.0 509.0 378.0
91st 5378 EJ Ayton 13 F (131.0 DNC) 73.0 56.0 131.0 DNC 131.0 DNC 522.0 391.0
92nd 6497 Florence Evans 14 F 77.0 104.0 83.0 (131.0 DNC) 131.0 DNC 526.0 395.0
93rd 5500 Alex Welfare 14 M (131.0 DNC) 82.0 131.0 DNC 55.0 131.0 DNC 530.0 399.0
94th 5690 Harry Cunningham 14 M (131.0 DNC) 131.0 DNC 131.0 DNC 67.0 74.0 534.0 403.0
95th 6562 Archie Tait 14 M (131.0 DNC) 131.0 DNC 131.0 DNC 72.0 75.0 540.0 409.0
96th 6237 Robbie Judson 12 M (131.0 DNC) 131.0 DNC 75.0 131.0 DNC 77.0 545.0 414.0
97th 6602 Fraser Smith 13 M (131.0 DNC) 97.0 131.0 DNC 60.0 131.0 DNC 550.0 419.0
98th 6710 Mia Tolhurst 13 F (131.0 DNC) 131.0 DNC 131.0 DNC 88.0 80.0 561.0 430.0
99th 6205 Olivia Cleary 13 F (131.0 DNC) 131.0 DNC 84.0 84.0 131.0 DNC 561.0 430.0
100th 6418 Hannah Child 11 M (131.0 DNC) 131.0 DNC 131.0 DNC 79.0 91.0 563.0 432.0
101st 6434 Henrietta Highfield 11 F (131.0 DNC) 131.0 DNC 131.0 DNC 74.0 99.0 566.0 435.0
102nd 6415 Edward Judson 14 M (131.0 DNC) 131.0 DNC 51.0 131.0 DNC 131.0 DNC 575.0 444.0
103rd 5792 Xenia Hudson 11 F (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 56.0 580.0 449.0
104th 6521 Evelyn Rogerson 11 F (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 61.0 585.0 454.0
105th 6423 Harry Limbrey 12 M (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 71.0 595.0 464.0
106th 6309 Adam Gillow 12 M (131.0 DNC) 131.0 DNC 74.0 131.0 DNC 131.0 DNC 598.0 467.0
107th 6374 Toby Jones 11 M (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 79.0 603.0 472.0
108th 6314 George Wharrie 14 M (131.0 DNC) 131.0 DNC 82.0 131.0 DNC 131.0 DNC 606.0 475.0
109th 6606 Henry Jones 12 M (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 83.0 607.0 476.0
110th 6446 Leo Ellis-Asquith 10 M (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 85.0 609.0 478.0
111th 6596 George White 11 M (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 87.0 611.0 480.0
112th 6294 Sophie Sinclair 12 F (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 89.0 613.0 482.0
113th 6229 Callum Priest 12 M (131.0 DNC) 131.0 DNC 131.0 DNC 89.0 131.0 DNC 613.0 482.0
114th 6476 Evelyn Scott 12 F (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 93.0 617.0 486.0
115th 4769 Red Sheridan 13 M (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 94.0 618.0 487.0
116th 6475 Rufus Evans 11 M (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 95.0 619.0 488.0
117th 6320 Evelyn Dudley 12 F (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 98.0 622.0 491.0
118th 6312 Poppy Clark 14 F (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 100.0 624.0 493.0
119th 6665 Oliver Keeble 13 M (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 101.0 625.0 494.0
120th 6516 Matthew Marshall 11 M (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 102.0 626.0 495.0
121st 6365 Martha Hughes 11 F (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 103.0 627.0 496.0
122nd 6531 Benjy Kirkham 11 M (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 104.0 628.0 497.0
123rd 6690 Clemency Renard 10 F (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 105.0 629.0 498.0
124th 6523 Georges Appleby 13 M (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 106.0 630.0 499.0
125th 6714 Emily Vials 10 F (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 107.0 631.0 500.0
126th 6601 Leonie Fairhead 13 F (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 108.0 632.0 501.0
127th 5590 Lila Coates 11 F (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 109.0 633.0 502.0
128th 5782 Elsie Peterson 11 F (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 110.0 634.0 503.0
129th 639 Arthur Lewis 14 M (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 111.0 635.0 504.0
130th 6713 Abigail Vials 10 F (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 112.0 636.0  

 

 

 

 

 

Class Sponsors